anova.loess	Local Polynomial Regression Fitting
ksmooth	Kernel Regression Smoother
loess	Local Polynomial Regression Fitting
loess.control	Set Parameters for Loess
loess.smooth	Scatter Plot with Smooth Curve Fitted by Loess
modreg-internal	Internal modreg functions
plot.ppr	Plot Ridge Functions for Projection Pursuit Regression Fit 
pointwise	Internal modreg functions
ppr	Projection Pursuit Regression
predict.loess	Predict Loess Curve or Surface
predict.ppr	Projection Pursuit Regression
predict.smooth.spline	Predict from Smoothing Spline Fit
predict.smooth.spline.fit	Fit a Smoothing Spline
predLoess	Internal modreg functions
print.loess	Local Polynomial Regression Fitting
print.ppr	Projection Pursuit Regression
print.smooth.spline	Fit a Smoothing Spline
print.summary.loess	Local Polynomial Regression Fitting
print.summary.ppr	Projection Pursuit Regression
rock	Measurements on Petroleum Rock Samples
scatter.smooth	Scatter Plot with Smooth Curve Fitted by Loess
simpleLoess	Internal modreg functions
smooth.spline	Fit a Smoothing Spline
summary.loess	Local Polynomial Regression Fitting
summary.ppr	Projection Pursuit Regression
supsmu	Friedman's SuperSmoother
