Beta Binomial	BetaBinom
Box-Cox	BoxCox
Burr	Burr
covind	tcctomat
dbetabinom	BetaBinom
dboxcox	BoxCox
dburr	Burr
ddoublebinom	DoubleBinom
ddoublepois	DoublePoisson
dgammacount	GammaCount
dgextval	GExtVal
dggamma	GGamma
dginvgauss	GInvGauss
dglogis	GLogis
dgweibull	GWeibull
dhjorth	Hjorth
dinvgauss	InvGauss
dlaplace	Laplace
dlevy	Levy
dmultbinom	MultBinom
dmultpois	MultPoisson
Double Binomial	DoubleBinom
Double Poisson	DoublePoisson
dpareto	Pareto
dpowexp	PowerExp
finterp	finterp
fnenvir	fnenvir
Gamma Count	GammaCount
gauss.hermite	gauss.hermite
Generalized Extreme Value	GExtVal
Generalized Gamma	GGamma
Generalized Inverse Gaussian	GInvGauss
Generalized Logistic	GLogis
Generalized Weibull	GWeibull
gettvc	gettvc
hboxcox	BoxCox
hburr	Burr
hgextval	GExtVal
hggamma	GGamma
hglogis	GLogis
hgweibull	GWeibull
hhjorth	Hjorth
hinvgauss	InvGauss
Hjorth	Hjorth
hlaplace	Laplace
hpareto	Pareto
int	int
Inverse Gaussian	InvGauss
iprofile	iprofile
Laplace	Laplace
Levy	Levy
mexp	mexp
Multiplicative Binomial	MultBinom
Multiplicative Poisson	MultPoisson
Pareto	Pareto
pbetabinom	BetaBinom
pboxcox	BoxCox
pburr	Burr
pdoublebinom	DoubleBinom
pdoublepois	DoublePoisson
pgammacount	GammaCount
pgextval	GExtVal
pggamma	GGamma
pginvgauss	GInvGauss
pglogis	GLogis
pgweibull	GWeibull
phjorth	Hjorth
pinvgauss	InvGauss
pkpd	pkpd
plaplace	Laplace
plevy	Levy
plot.repeated	rmna
plot.residuals	plot.residuals
pmultbinom	MultBinom
pmultpois	MultPoisson
power exponential	PowerExp
ppareto	Pareto
ppowexp	PowerExp
print.repeated	rmna
print.tccov	tcctomat
print.tvccov	tvctomat
profile	profile
read.list	read.list
read.surv	read.surv
restovec	restovec
rmna	rmna
rmutil	rmutil
tcctomat	tcctomat
tvctomat	tvctomat
wr	wr
