binnest	Binary Random Effects Model with Two Levels of Nesting
biv.betab	Bivariate Beta-binomial Regression
biv.binom	Marginal Bivariate Binomial Regression
capture	Capture-recapture Model
catmiss	Marginal probabilities for categorical repeated measures with missing data
chidden	Continuous-Time Hidden Markov Chain Models
coefficients.gar	Generalized autoregression
coefficients.nbkal	Negative Binomial Model with Kalman Update
deviance.gar	Generalized autoregression
deviance.nbkal	Negative Binomial Model with Kalman Update
fitted.gar	Generalized autoregression
fitted.nbkal	Negative Binomial Model with Kalman Update
gar	Generalized autoregression
glmm	Generalized Linear Mixed Models
gnlmm	Fit a Generalized Nonlinear Mixed Model
hidden	Hidden Markov Chain Models
kalcount	Repeated Measurements Models for Counts in the Presence of Time-varying Covariates and with Frailty or Serial Dependence
kalseries	Repeated Measurements Models for Continuous Variables in the Presence of Time-varying Covariates and with Frailty or Serial Dependence
logitord	Ordinal Random Effects Models with Dropouts
marg.hom	Marginal Homogeneity Model
nbkal	Negative Binomial Model with Kalman Update
print.gar	Generalized autoregression
print.nbkal	Negative Binomial Model with Kalman Update
repeated	Non-normal Repeated Measurements Library
residuals.gar	Generalized autoregression
residuals.nbkal	Negative Binomial Model with Kalman Update
