Cv.warping	Cross-validation for WARPing density estimation
Cvb.warping	Biased cross-validation for WARPing density estimation
frequency.polygon	Plots frequency polygon
G.Warpingreg	Cross-validation for WARPing regression
GS.Warping	Golden section bootstrap for WARPing regression
histogram	Haerdle's histogram function
histogram.normal.ref	histogram with automatic binwidth
k.nn	k-nearest neighbour non-parametric regression
kde	kernel density estimation
kds.ci	Confidence intervals for kernel density estimates
NW.kernel	Nadaraya-Watson non-parametric regression
NW.Warping	Nadaraya-Watson non-parametric regression via WARPing
ortho.series0.1	Orthogonal series estimator on [0,1]
Simul.conf.interval	Simultaneous confidence intervals for WARPing regression
Simul.conf.plot	plot simultaneous confidence intervals for WARPing regression
warping	smoothed histogram by WARPing
warping.step	plot WARPing estimates as step functions
