bp	Create a Vector of Cumulative Numbers of Previous Events for a Point Process
coxre	Cox Proportional Hazards Model with Random Effect
cprocess	Counting Process Plot
ehr	Fit an Intensity Function to Event Histories
event	Event History Analysis Library
hcauchy	Hazard Function for a Cauchy Process
hexp	Hazard Function for a Poisson Process
hgamma	Hazard Function for a Gamma Process
hlnorm	Hazard Function for a Log Normal Process
hlogis	Hazard Function for a Logistic Process
hnorm	Hazard Function for a Normal Process
hstudent	Hazard Function for a Student t Process
hweibull	Hazard Function for a Weibull Process
ident	Create an Individual Identification Vector for a Point Process
kalsurv	Repeated Events Models for Changes over Time in the Presence of Time-varying Covariates and with Frailty or Various Types of Serial Dependence
km	Kaplan-Meier Survival Curves
pbirth	Fit Overdispersed Count Data as a Birth Process
plot.dist	Kaplan-Meier Survival Curves
plot.hazard	Kaplan-Meier Survival Curves
pp	Create a Point Process Vector from Times between Events
survkit	Weibull and Cox Models with Random Effects
tccov	Create a Vector of Time-constant Covariates for a Point Process
tpast	Create a Vector of Times Past since Previous Events for a Point Process
ttime	Create a Vector of Total Time Elapsed for each Individual for a Point Process
tvcov	Create a Vector of Time-varying Covariates for a Point Process
