abc.ci	Nonparametric ABC Confidence Intervals 
acme	Monthly Excess Returns 
aids	Delay in AIDS Reporting in England and Wales 
aircondit	Failures of Air-conditioning Equipment 
aircondit7	Failures of Air-conditioning Equipment 
amis	Car Speeding and Warning Signs. 
aml	Remission Times for Acute Myelogenous Leukaemia 
beaver	Beaver Body Temperature Data 
bigcity	Population of U.S. Cities 
birthwt	Risk Factors for Low Birth Weight 
boot	Bootstrap Resampling  
boot.array	Bootstrap Resampling Arrays 
boot.ci	Nonparametric Bootstrap Confidence Intervals 
boot.object	Bootstrap Output Objects 
bootci.object	Bootstrap Confidence Interval Objects 
brambles	Spatial Location of Bramble Canes 
breslow	Smoking Deaths Among Doctors 
calcium	Calcium Uptake Data 
cane	Sugar-cane Disease Data 
capability	Simulated Manufacturing Process Data 
cats	Weight Data for Domestic Cats 
cav	Position of Muscle Caveolae 
cd4	CD4 Counts for HIV-Positive Patients 
cd4.nested	Nested Bootstrap of `cd4' data 
cement	Cement Composition Data 
censboot	Bootstrap for Censored Data 
channing	Channing House Data 
city	Population of U.S. Cities 
claridge	Genetic Links to Left-handedness 
cloth	Number of Flaws in Cloth 
co.transfer	Carbon Monoxide Transfer 
coal	Dates of Coal Mining Disasters  
control	Control Variate Calculations 
corr	Correlation Coefficient 
cum3	Calculate Third Order Cumulants 
cv.glm	Cross-validation for Generalized Linear Models 
darwin	Darwin's Plant Height Differences 
downs.bc	Incidence of Down's Syndrome in British Columbia 
ducks	Behavioral and Plumage Characteristics of Hybrid Ducks 
empinf	Empirical Influence Values 
envelope	Confidence Envelopes for Curves 
exp.tilt	Exponential Tilting 
fir	Counts of Balsam-fir Seedlings 
freq.array	Bootstrap Frequency Arrays 
frets	Head Dimensions in Brothers 
glm.diag	Generalized Linear Model Diagnostics 
glm.diag.plots	Diagnostics plots for generalized linear models 
grav	Acceleration Due to Gravity 
gravity	Acceleration Due to Gravity 
hirose	Failure Time of PET Film 
Imp.Estimates	Importance Sampling Estimates 
imp.moments	Importance Sampling Estimates 
imp.prob	Importance Sampling Estimates 
imp.quantile	Importance Sampling Estimates 
imp.weights	Importance Sampling Weights. 
inv.logit	Inverse Logit Function 
islay	Jura Quartzite Azimuths on Islay 
jack.after.boot	Jackknife-after-Bootstrap Plots 
k3.linear	Linear Skewness Estimate 
leuk	Survival Times and White Blood Counts for Leukaemia Patients 
linear.approx	Linear Approximation of Bootstrap Replicates 
lines.saddle.distn	Add a Saddlepoint Approximation to a Plot 
logit	Logit of Proportions 
lynx	Canadian Lynx Trappings 
mammals	Brain and Body Weights in Mammals 
manaus	Average Heights of the Rio Negro river at Manaus 
mcycle	Data from a Simulated Motorcycle Accident 
melanoma	Survival from Malignant Melanoma 
motor	Data from a Simulated Motorcycle Accident 
neuro	Neurophysiological Point Process Data 
nitrofen	Toxicity of Nitrofen in Aquatic Systems 
nodal	Nodal Involvement in Prostate Cancer 
norm.ci	Normal Approximation Confidence Intervals 
nuclear	Nuclear Power Station Construction Data 
paulsen	Neurotransmission in Guinea Pig Brains. 
phones	Belgium Phone Calls 1950-1973 
plot.boot	Plots of the Output of a Bootstrap Simulation 
poisons	Animal Survival Times 
polar	Pole Positions of New Caledonian Laterites 
print.boot	Print a Summary of a Bootstrap Object 
print.bootci	Print Bootstrap Confidence Intervals 
print.saddle.distn	Print Quantiles of Saddlepoint Approximations 
print.simplex	Print Solution to Linear Programming Problem 
remission	Cancer Remission and Cell Activity 
rock	Measurements on Petroleum Rock Samples 
saddle	Saddlepoint Approximations for Bootstrap Statistics 
saddle.distn	Saddlepoint Distribution Approximations for Bootstrap Statistics 
saddle.distn.object	Saddlepoint Distribution Approximation Objects 
salinity	Water Salinity and River Discharge. 
simplex	Simplex Method for Linear Programming Problems 
simplex.object	Linear Programming Solution Objects 
smooth.f	Smooth Distributions on Data Points 
sunspot	Annual Mean Sunspot Numbers 
survival	Survival of Rats after Radiation Doses 
tau	Tau Particle Decay Modes 
tilt.boot	Non-parametric Tilted Bootstrap 
tsboot	Bootstrapping of Time Series 
tuna	Tuna Sighting Data 
urine	Urine Analysis Data 
var.linear	Linear Variance Estimate 
wool	Australian Relative Wool Prices 
